Travel Alerts
As always, our primary concern is for the safety and well-being of our customers. Travel Alerts are provided to keep travelers informed about events that may impact their travel and travel insurance coverage. Travel insurance is designed to protect a traveler against unforeseen events. A Cover-More protection plan must have been purchased prior to the date when an event became foreseeable to be eligible for coverage.
The travel alerts listed below are known events and considered foreseeable as of the date listed. Please refer to the appropriate policy document for information regarding plan coverage, travel assistance services and instructions on how to file a claim.
For plan questions contact Cover-More Customer Service team at 800-749-4922.
World Events
Blocked Destinations
OFAC Destinations
Cover-More strongly believes in remaining compliant with government regulations, while continuing to serve you. Cover-More travel insurance products do not provide coverage for trips to or from cruises that port in OFAC-sanctioned destinations.
Destination | Effective Date |
---|---|
Crimea | March 24, 2016 |
Iran | August 2, 2011 |
Syria | August 2, 2011 |
North Korea | August 2, 2011 |
Libya | August 2, 2011 |
Non- OFAC Destinations
As of the effective dates listed, Cover-More has made the business decision to no longer offer its products for trips to the following destinations.
Destination | Effective Date |
---|---|
Yemen | September 3, 2024 |
Myanmar | September 3, 2024 |
Afghanistan | September 3, 2024 |
Sudan | September 3, 2024 |
South Sudan | September 3, 2024 |
Haiti | September 3, 2024 |
Israel | October 17, 2023 |
Palestine Territories (Includes Gaza Strip and West Bank) | October 17, 2023 |
Russia | March 22, 2022 |
Belarus | March 22, 2023 |
Ukraine | March 22, 2023 |
War
Cover-More is no longer able to offer its products for trips to the following destinations.
Destination | Effective Date |
---|---|
Israel | October 10, 2023 |
Palestinian Territories (Includes Gaza Strip & West Bank) | October 10, 2023 |
Ukraine | March 22, 2022 |
Russia | March 22, 2022 |
Belarus | March 22, 2022 |
Travel Supplier Alerts Travel Supplier Alerts
In unstable economic times, travel suppliers can experience financial issues, causing some suppliers to partially or completely suspend their operations. Cover-More Inc. ("Cover-More") would like to remind you of the importance of purchasing travel protection for reasons such as financial default.
Some Cover-More protection plans provide coverage for financial default occurring more than 14 days following an insured's effective date for the trip cancellation or trip interruption benefits. A Cover-More protection plan with coverage for financial default must have been purchased prior to the date when financial default became foreseeable per the terms of the policy in order to be eligible for coverage.
The suppliers listed below have either defaulted or are not yet considered to be in Financial Default and are at risk for Financial Default with foreseeability dates as indicated below. Cover-More is still accepting enrollments for these suppliers, but plans purchased after the listed foreseeability date will not include Financial Default coverage.
Company | Foreseeable Date | Purchase By Date |
---|---|---|
Spirit Airlines (Berkshire Hathaway) | October 28, 2024 | October 13, 2024 |
Fly Egypt (Zurich) | October 21, 2024 | October 08, 2024 |
Fly Egypt (Berkshire Hathaway) | October 21, 2024 | October 05, 2024 |
Spirit Airlines (Zurich) | October 3, 2024 | September 20, 2024 |
Canada Jetlines (Zurich) | August 15, 2024 | August 2, 2024 |
Canada Jetlines (Berkshire Hathaway) | August 15, 2024 | July 31, 2024 |
Maranatha Tours (Berkshire Hathaway) | July 10, 2024 | June 25, 2024 |
Maranatha Tours (Zurich) | July 10, 2024 | June 24, 2024 |
Curacao's JetAir (Zurich) | June 18, 2024 | June 4, 2024 |
Curacao's JetAir (Berkshire Hathaway) | June 18, 2024 | June 2, 2024 |
FTI Touristik GmhH (Zurich) | June 3, 2024 | May 20, 2024 |
FTI Touristik GmbH (Berkshire Hathaway) | June 3, 2024 | May 18, 2024 |
COACH USA (Zurich) | May 29, 2024 | June 11, 2024 |
COACH USA (Berkshire Hathaway) | May 26, 2024 | June 11, 2024 |
Brazil Airline GOL | January 25, 2024 | January 9, 2024 |
Braathens Regional Airlines | October 19, 2023 | October 3, 2023 |
Ultimate JetCharters | October 10, 2023 | September 25, 2023 |
Niceair | May 19, 2023 | May 3, 2023 |
Ultra Air | March 30, 2023 | March 14, 2023 |
Viva Air | February 10, 2023 | January 25, 2023 |
Garuda Indonesia | September 23, 2022 | September 7, 2022 |
Please refer to your appropriate policy document for complete details, including purchase requirements, regarding Financial Insolvency coverage.
Other Travel Suppliers
Our underwriter has made a business decision to no longer accept enrollments for trips using the following list of travel suppliers.
Company | Foreseeable Date | Purchase By Date |
---|---|---|
ARYYVE Tours | August 2, 2024 | July 18, 2024 |
Air Vanuatu | May 10, 2024 | April 26, 2024 |
GoGo Worldwide Vacations | February 28, 2024 | N/A |
Lynx Air | February 22, 2024 | February 6, 2024 |
American Queen Voyages, formerly American Queen Steamboat Company | February 20, 2024 | February 4, 2024 |
Schneider Reisen | September 19, 2023 | September 3, 2023 |
Air Belgium | September 18, 2023 | September 2, 2023 |
Vantage Deluxe Travel | June 12, 2023 | May 27, 2023 |
Niceair | May 19, 2023 | May 3, 2023 |
Air Moldova | April 21, 2023 | April 5, 2023 |
Ultra Air | March 30, 2023 | March 14, 2023 |
Blue Air | March 21, 2023 | March 5, 2023 |
Viva Air | February 10, 2023 | January 25, 2023 |
Detur | October 17, 2022 | October 1, 2022 |
For travel partners who submit plan enrollments through an API or roster, you must no longer offer or accept plan enrollments for any of the suppliers identified on these lists.
This list may not be a full representation of all events. The terms and conditions of the policy described in this brief summary are governed by the individual policy document that contains the complete terms.
Hurricanes & Tropical Storms
An extreme weather event such as a hurricane or tropical storm may cause travel disruptions, mandatory evacuations and more. Travel impacted by one of these events may be eligible for travel protection coverage and assistance services. Travel protection plans must have been purchased prior to the date when an event becomes foreseeable. Customers who purchased their plan prior to an event occurring may be eligible for coverage.
Storm Name | Foreseeable Date |
---|---|
Typhoon Usagi | November 11, 2024 |
Tropical Storm Man-Yi | November 9, 2024 |
Tropical Storm Toraji | November 9, 2024 |
Tropical Storm Rafael | November 4, 2024 |
Typhoon Yin Xing | November 3, 2024 |
Tropical Storm Patty | November 3, 2024 |
Tropical Storm Kong Rey | October 25, 2024 |
Tropical Storm Trami | October 21, 2024 |
Tropical Storm Kristy | October 21, 2024 |
Tropical Cyclone Dana | October 23, 2024 |
Hurricane Oscar | October 19, 2024 |
Tropical Storm Nadine | October 19, 2024 |
Tropical Storm Barijat | October 7, 2024 |
Hurricane Milton | October 5, 2024 |
Tropical Storm Leslie | October 3, 2024 |
Tropical Storm Ancha | October 1, 2024 |
Tropical Storm Kirk | September 30, 2024 |
Typhoon Krathon | September 27, 2024 |
Tropical Storm Jebi | September 27, 2024 |
Tropical Storm Joyce | September 27, 2024 |
Tropical Storm Isaac | September 26, 2024 |
Tropical Storm Cimaron | September 25, 2024 |
Tropical Storm Helene | September 24, 2024 |
Hurricane John | September 23, 2024 |
Typhoon Pulasan | September 16, 2024 |
Tropical Storm Gordon | September 13, 2024 |
Tropical Storm Ileana | September 12, 2024 |
Tropical Storm Bebinca | September 10, 2024 |
Tropical Storm Francine | September 9, 2024 |
Tropical Storm Yagi | September 1, 2024 |
Tropical Storm Hector | August 25, 2024 |
Typhoon Shanshan | August 22, 2024 |
Tropical Storm Hone | August 22, 2024 |
Tropical Storm Jongdari | August 19, 2024 |
Tropical Storm Gilma | August 18, 2024 |
Tropical Storm Ampil | August 12, 2024 |
Tropical Storm Son-Tinh | August 12, 2024 |
Tropical Storm Ernesto | August 12, 2024 |
Tropical Storm Maria | August 7, 2024 |
Hurricane Debby | August 3, 2024 |
Tropical Storm Daniel | August 3, 2024 |
Tropical Storm Carlotta | July 31, 2024 |
Tropical Storm Bud | July 24, 2024 |
Tropical Storm Prapiroon | July 20, 2024 |
Tropical Storm Gaemi | July 20, 2024 |
Tropical Storm Chris | July 1, 2024 |
Tropical Storm Beryl | June 28, 2024 |
Severe Storms in Colorado | June 21, 2024 |
Tropical Cyclone Ewiniar | May 25, 2024 |
Tropical Cyclone Remal | May 25, 2024 |
Tropical Cyclone Twenty-Five | May 19, 2024 |
Tropical Cyclone Ialy | May 16, 2024 |
Tropical Cyclone Hidaya | May 1, 2024 |
Tropical Cyclone Paul | April 10, 2024 |
Tropical Cyclone Olga | April 5, 2024 |
Tropical Cyclone Germane | March 26, 2024 |
Tropical Cyclone Megan | March 15, 2024 |
Tropical Cyclone 19 (Zurich) | March 15, 2024 |
Tropical Cyclone 18/Neville | March 11, 2024 |
Tropical Cyclone Filipo | March 10, 2024 |
Terrorism & Civil Disorder
Unfortunately, in today’s world, acts of terror and civil disorder have become more prevalent and greatly impact our daily lives. Travel protection plans do provide coverage for terrorist incidents and civil disorder under some plans. A Travel protection plan with coverage for incidents and civil disorder must have been purchased prior to the date when an event became foreseeable to be eligible for coverage. Customers who purchased their plan prior to an event occurring may be eligible for coverage.
Terrorist Incident | Foreseeable Date |
---|---|
Venezuelan Cities | July 30, 2024 |
Arson attacks Paris, France | July 30, 2024 |
Muscat, Oman | July 15, 2024 |
New Caledonia (Zurich) | May 14, 2024 |
Australia (Zurich) | April 15, 2024 |
Haiti | March 1, 2024 |
Athens, Greece | February 3, 2024 |
Kerman, Iran | January 3, 2024 |
Queen Elizabeth National Park, Uganda | October 17, 2023 |
Brussels, Belgium | October 16, 2023 |
Israel | October 07, 2023 |
Labor Strike Alerts
Labor strikes may affect public transportation causing travel cancellations, interruptions or delays. If your travel plans may be impacted by the labor strike, you may want to confirm any air, ground and rail services during your travels prior to traveling. A travel protection plan must have been purchased prior to the date when an event becomes foreseeable. Customers who purchased their plan prior to the labor strike foreseeable date may be eligible for coverage.
Labor Strike | Foreseeable Date |
---|---|
Italy Transport/airport strike | November 4, 2024 |
France - EasyJet | September 11, 2024 |
United Flight Attendants | August 28, 2024 |
India - India Port | August 10, 2024 |
Portugal - EasyJet Cabin Crew | July 31, 2024 |
Canada - Aircraft Mechanics Fraternal Association (AMFA) | June 28, 2024 |
Canada - WestJet | June 19, 2024 |
France - French Aviation Workers/ATC | June 18, 2024 |
Nigeria Labor Strike | June 3, 2024 |
North Carolina - Charlotte Douglas Intl Airport | May 23, 2024 |
France - French Air Traffic Controllers | April 22, 2024 |
Austria - Austrian Airlines | March 26, 2024 |
Lufthansa flight attendant/cabin crew strike | March 9, 2024 |
Lufthansa Ground Crew Strike | February 27, 2024 |
Strike at Eiffel Tower | February 19, 2024 |
German Public Transport Union Verdi Strike | February 26, 2024 |
Lufthansa Ground Crew Strike | February 5, 2024 |
Germany GDL Union Strike | January 22, 2024 |
French Air Traffic Controllers | December 15, 2023 |
Germany GDL Union Strike | December 6, 2023 |
Earthquake
Thousands of people are impacted by earthquakes every year and these events can disrupt travel arrangements around the world. Travel impacted by earthquakes may be eligible for travel protection coverage and assistance services. A travel protection plan must have been purchased prior to the date when an earthquake became foreseeable to be eligible for coverage. Customers who purchased their plan prior to the earthquake foreseeable date may be eligible for coverage.
Earthquake | Foreseeable Date |
---|---|
Japan | August 8, 2024 |
Peru | June 28, 2024 |
Italy | May 20, 2024 |
Mexico and Guatemala | May 12, 2024 |
Taiwan | April 3, 2024 |
Papua New Guinea | March 24, 2024 |
North Tokyo | March 21, 2024 |
Tornado
Tornadoes are capable of tremendous destruction and can have devastating consequences leaving large areas inhabitable. Travel impacted by a tornado may be eligible for travel protection coverage and assistance services. A travel protection plan must have been purchased prior to the date when a tornado became foreseeable to be eligible coverage. Customers who purchased their plan prior to the tornado foreseeable date may be eligible for coverage.
Tornado | Foreseeable Date |
---|
Volcano
Volcano eruption ash clouds, smoke and steam can cause travel disruptions. Travel impacted by volcanos may be eligible for travel protection coverage and assistance services. A travel protection plan must have been purchased prior to the date when an event becomes foreseeable. Customers who purchased their plan prior to the volcano foreseeable event may be eligible for coverage.
Volcano | Foreseeable Date |
---|---|
Indonesia-- Mount Lewotobi Laki-Laki volcanic eruption | November 3, 2024 |
New Zealand-- White Island Volcano | August 22, 2024 |
Italy - Mount Etna volcanic eruption | July 5, 2024 |
Philippines - Mount Kanlaon volcanic eruption | June 4, 2024 |
Iceland - volcanic eruption | May 29, 2024 |
Indonesia - Mt. Ibu volcanic eruption | May 18, 2024 |
Indonesia - Ruang volcanic eruption | April 16, 2024 |
Ecuador - La Cumbre volcanic eruption | March 3, 2024 |
Popocatepetl, Mexico | February 20, 2024 |
Wildfire
Wildfires can cause mandatory evacuations, travel disruptions and more. Travel impacted by wildfires may be eligible for travel protection coverage and assistance services. A travel protection plan must have been purchased prior to the date when a wildfire becomes foreseeable. Customers who purchased their plan prior to wildfire foreseeable date may be eligible for coverage.
Event | Foreseeable Date |
---|---|
Canada | |
Wildfires in the Aveiro and Viseu districts of Portugal | August 18, 2024 |
July 22, 2024 | |
Thompson Fire - California | July 2, 2024 |
Riley Fire - Alaska | June 30, 2024 |
Winter Storm
Every year winter storms affect travel with multiple flight cancellations, delays, and interruptions, to name a few. Some airlines may alert travelers of the airlines intention to waive change fees, cancellation fees and fare increase differences for customers impacted by winter storms. Other airlines may advise travelers to check the status of their flight before leaving for the airport. A travel protection plan must have been purchased prior to the date when a winter storm becomes foreseeable. Customers who purchased a plan prior to the foreseeability of the storm may be eligible for coverage.
Event | Foreseeable Date |
---|
Flight Disruptions
Event | Foreseeable Date |
---|
Flooding
Event | Foreseeable Date |
---|---|
Valencia, Spain | October 29, 2024 |
Eastern and Central Europe | September 13, 2024 |
Dubai (Berkshire Hathaway-underwritten plans) | April 17, 2024 |
Dubai (Zurich-underwritten plans) | April 16, 2024 |
New York, New York | April 2, 2024 |
Security Evacuation – Exempted Countries
Some Cover More protection plans include a Security Evacuation Benefit that may provide extrication services if a traveler is in imminent physical danger from locations that are not on the Exempted Country list. Zurich reserves the right to modify this list upon 30 day(s) notice.
Current Exempted Country list:
Exempted Country | Date |
---|---|
Israel and Occupied Territories of Palestine | October 7, 2023 |
Afghanistan | June 29, 2022 |
Belarus | June 29, 2022 |
Central African Republic | June 29, 2022 |
Crimea of Ukraine | June 29, 2022 |
Cuba | June 29, 2022 |
Ethiopia | June 29, 2022 |
Haiti | June 29, 2022 |
Iran | June 29, 2022 |
Iraq | June 29, 2022 |
Libya | June 29, 2022 |
Mali | June 29, 2022 |
North Korea | June 29, 2022 |
Russian Federation | June 29, 2022 |
Somalia | June 29, 2022 |
South Sudan | June 29, 2022 |
Syria | June 29, 2022 |
Ukraine | June 29, 2022 |
Yemen | June 29, 2022 |
Other Events
Travel impacted by one of these events may be eligible for travel protection coverage and assistance services. Cover-More protection plans must have been purchased prior to the date when an event becomes foreseeable. Customers who purchased their plan prior to an event occurring may be eligible for coverage.
Event | Foreseeable Date |
---|---|
Fire at Club Med Punta Cana - Resort temporarily closed until October 14, 2024 | September 12, 2024 |
Catania airport closure due to Mount Etna eruption | August 15, 2024 |
Flights suspended to and from Beirut Lebanon airport | August 15, 2024 |
Heavy rainfall leads to deadly landslides- Kerala, India | July 29, 2024 |
CloudStrike Global IT Outage | July 19, 2024 |
Dengue outbreak in Samoa (Zurich) | March 26, 2024 |
Baltimore bridge collapse | March 26, 2024 |
This list may not be a full representation of all events. For a summary of the plans details on coverages, benefits, limitations and exclusions of the insurance plan, please refer to the applicable Description of Coverage or state specific Individual Travel Protection Insurance Policy.